Mainstream · MSC Group
What MSC Cruises actually includes
The largest privately owned cruise line and the fastest-growing, with a fleet that runs from 2001-era ships to the biggest afloat. Fares are keen; most of what is advertised is an add-on, and the Yacht Club is a ship within the ship.
- Founded
- 1988
- Based
- Geneva, Switzerland
- Ships we cover
- 20
- Official site
- msccruises.com
The inclusion table
We have not finished checking MSC Cruises’s terms yet. The table appears here the day it is done, with the date it was read.
The fleet
| Ship | Line | Space ratio | Guests per crew | Berths |
|---|---|---|---|---|
| MSC World America | MSC Cruises | – | 2.45 | 5,228 |
| MSC Euribia | MSC Cruises | 38 | 2.84 | 4,838 |
| MSC Seascape | MSC Cruises | 37.5 | 2.75 | 4,540 |
| MSC World Europa | MSC Cruises | 41.1 | 2.46 | 5,252 |
| MSC Virtuosa | MSC Cruises | 37.5 | 2.84 | 4,842 |
| MSC Seashore | MSC Cruises | 37.5 | 2.75 | 4,540 |
| MSC Grandiosa | MSC Cruises | 37.5 | 2.84 | 4,842 |
| MSC Bellissima | MSC Cruises | 41.2 | 2.61 | 4,170 |
| MSC Seaview | MSC Cruises | 37.9 | 2.68 | 4,052 |
| MSC Preziosa | MSC Cruises | 39.7 | 2.52 | 3,502 |
| MSC Divina | MSC Cruises | 39.7 | 2.52 | 3,502 |
| MSC Magnifica | MSC Cruises | 37.8 | 2.43 | 2,518 |
| MSC Splendida | MSC Cruises | 42.1 | 2.39 | 3,274 |
| MSC Poesia | MSC Cruises | 37.9 | 2.35 | 2,446 |
| MSC Orchestra | MSC Cruises | 36.2 | 2.42 | 2,550 |
| MSC Musica | MSC Cruises | 36.2 | 2.51 | 2,550 |
| MSC Opera | MSC Cruises | 30.5 | 2.9 | 2,150 |
| MSC Lirica | MSC Cruises | 33.1 | 2.67 | 1,984 |
| MSC Sinfonia | MSC Cruises | 33.4 | 2.64 | 1,960 |
| MSC Armonia | MSC Cruises | 33.6 | 2.63 | 1,952 |
Two ways to book
We can place the booking through an accredited travel agency partner. There is no separate fee for using us, and the cruise line looks after your sailing once it is booked.
Inclusions are read from the line’s published terms on the date shown and change without notice. Every published price is marketing, confirmed at quote. Spotted a change? Tell us.