MSC
- Gratuities
- Wifi
- Specialty dining
- Soft drinks
- Beer and wine
- Cocktails & spirits
- Shore excursions
- Room service
The second Musica-class ship: two main dining rooms, a buffet and a Chinese restaurant, twelve bars, three pools. The same hull as Musica with a few more cabins than Poesia.
Space ratio measures total ship volume per guest, not cabin size. Departures reflect our catalog, not the line’s full schedule.
Start with MSC Cruises’s fare benefits. Individual venues and activities vary by ship; check the onboard guide for those details.
Compare fares and cruise lines
Checked 2026-09-20. Benefits depend on the fare, package and booking offer.
Dining rooms, bars, family spaces and cabin choices, drawn from MSC’s technical sheet dated August 2025.
The date belongs to the source, not a current inspection. Facilities, access and cabin layouts can change by sailing. A missing figure means the source does not establish it.
What to eat, when to go, and what your fare covers.
| Restaurant | Food | Meals served | Cost & access |
|---|---|---|---|
| L’IbiscusDeck 6 | Mediterranean and international dishes | Dinner; other meal service varies by dining room | Included |
| La Piazzetta & Four SeasonsDeck 13 | Self-service buffet, pizzeria | Check the daily programme | Included |
| ShanghaiDeck 7 | Oriental speciality restaurant | Check the daily programme | Not confirmed |
| Villa BorgheseDeck 5 | Mediterranean and international dishes | Dinner; other meal service varies by dining room | Included |
Meal periods can change between port and sea days. Included covers the regular food offering; premium dishes and drinks may cost extra. Check your sailing for reservations and exact opening times.
Restaurant names and decks: MSC technical sheet, August 2025. Dining information checked Sep 20, 2026.
Where a dining period or charge has not been established, confirm it in the daily programme or with the restaurant. A venue listed in an earlier ship plan does not establish its current service.
| Place & details | Deck | Seats | Area | Cost |
|---|---|---|---|---|
| L’Incontro Bar Reception bar, Coffee bar Source page 4 | 5 | 200 | 400 m² | Not confirmed |
| La Cantinella Wine bar Source page 4 | 7 | 120 | 300 m² | Not confirmed |
| La Cubana Cigar room, bar Source page 4 | 7 | 33 | 140 m² | Not confirmed |
| The Purple Bar Pre-dinner bar Source page 4 | 6 | 44 | 190 m² | Not confirmed |
| Zaffiro Bar Pre-dinner bar Source page 4 | 6 | 44 | 190 m² | Not confirmed |
| Barracuda Bar Pool bar Source page 4 | 13 | Not stated | Not stated | Not confirmed |
| El Sombrero Bar Bar, ice cream bar Source page 4 | 13 | Not stated | Not stated | Not confirmed |
| Place & details | Deck | Seats | Area |
|---|---|---|---|
| Covent Garden Theatre Conference configuration. Theatre, shows, conferences Source pages 3, 4![]() | 6, 7 | 1,240 | 1,249 m² |
| R32 Disco Conference configuration. Disco bar. Discotheque, bar Source pages 3, 4 | 14 | 140 | 615 m² |
| The Savannah Bar Conference configuration. Bar, music, dance floor Source pages 3, 4 | 6, 14 | 477 | 920 m² |
| The Shaker Lounge Conference configuration. Bar, shows, music, dance floor Source pages 3, 4 | 6, 7 | 330 | 850 m² |
| Palm Beach Casino | 7 | 190 | 630 m² |
| The Amber Bar Mixology Bar, music, dance floor Source page 4 | 6 | 160 | 500 m² |
| Card Room Card room Source page 4 | 7 | Not stated | 28 m² |
Age ranges below are those listed by MSC. Check supervision, hours and any activity charges for your sailing.
| Place & details | Deck | Seats | Area |
|---|---|---|---|
| Baby Club Indoor Playroom Children indoor playroom (under 3 years) Source page 5 | 14 | Not stated | 68 m² |
| Children Outdoor Pool & Games Outdoor games area with mini-pool Source page 5 | 14 | Not stated | 130 m² |
| Juniors Club Children play area (7-11 years) Ages 7-11 Source page 5 | 14 | Not stated | Not stated |
| Mini Club - The Jungle Adventure Children area (3-6 years) Ages 3-6 Source page 5 | 14 | 15 | 70 m² |
| Virtual Games Video games room Source page 5 | 14 | 20 | 65 m² |
| Young & Teens Club Teen's area (12-17 years) Ages 12-17 Source page 5 | 14 | Not stated | Not stated |
| Place & details | Deck | Area |
|---|---|---|
| Acapulco Pool area Source page 5 | 13 | 1,300 m² |
| Cala Blanca Pool area Source page 5 | 13 | 1,600 m² |
| Top 16 Exclusive Solarium Exclusive solarium with whirlpool bath for Aurea guests only Access: Aurea guests only Source page 5 | 16 | Not stated |
| Place & details | Deck | Area | Cost |
|---|---|---|---|
| MSC Aurea Spa Spa and treatment facilities. See the individual services below. Facilities within MSC Aurea Spa
![]() | 13 | 1,160 m² | Not confirmed |
| Minigolf Minigolf Source page 5 | 15 | 54 m² | Not confirmed |
| MSC Gym Powered By Technogym® State of the art cardio equipment, free weights, weight machines and much more Source page 5 | 13 | Not stated | Not confirmed |
| Power Walking Track Power Walking Track of 240 m (not marked, can be obstructed) Length: 240 m Source page 5 | 14 | 575 m² | Not confirmed |
| Sport Center Basketball, tennis court, volleyball Source page 5 | 16 | 474 m² | Not confirmed |
| Place & details | Deck | Area |
|---|---|---|
| Accessories Shop Bags, belts and leather goods Source page 4 | 6 | 35 m² |
| Cipria Perfumes and cosmetics Source page 4 | 6 | 70 m² |
| L’Angolo Dell’Oggetto Sunglasses, watches and fashion jewellery Source page 4 | 6 | 35 m² |
| Madison Avenue Boutique Fashion boutique (men, women and kids) Source page 4 | 6 | 120 m² |
| MSC Logo Shop MSC logo items and toys Source page 4 | 6 | 60 m² |
| Photo Shop & Gallery Photographer and photo gallery Source page 4 | 7 | 309 m² |
| The Mini Mall (Duty Free) Tobaccos, liquors and snacks Shopping: Depends on itinerary and applicable legislation Source page 4 | 6 | 60 m² |
| Zaffiro Jewellery and deluxe accessories Source page 4 | 6 | 60 m² |
| Place & details | Deck | Seats | Area |
|---|---|---|---|
| MSC Excursions Excursions office Source page 3 | 6 | 7 | 73 m² |
| MSC Future Cruise Cruise Consultant Office Source page 3 | 7 | Not stated | Not stated |
| Medical Center Medical centre Source page 3 | 5 | 9 | 230 m² |
| Reception - Guest Service Reception, guest service Source page 3 | 5 | 62 | 250 m² |
| Meeting Room Conference configuration Source page 3 | 6 | 24 | 35 m² |
Compare the category code, approximate interior and balcony sizes, deck range and maximum occupancy. Layouts vary within a category; maximum occupancy does not mean every cabin accommodates that many guests.
| Category | Interior | Balcony | Decks | Up to |
|---|---|---|---|---|
SL1 Premium Suite AureaCabin features
| ≈ 26 m² | ≈ 4 m² | 15 | 4 guests |
| BA Deluxe Balcony AureaSource pages 8, 12 | ≈ 18 m² | ≈ 5 m² | 9, 10, 11 | 3 guests |
| BP Deluxe Balcony With Partial ViewSource pages 8, 12 | ≈ 18 m² | ≈ 5 m² | 12 | 4 guests |
| BR2 Deluxe BalconySource pages 8, 12 | ≈ 15 m² | ≈ 5 m² | 10, 11, 12, 13, 14, 15 | 2 guests |
| BL2 Premium BalconySource pages 8, 12 | ≈ 18 m² | ≈ 5 m² | 10, 11, 12, 13, 14, 15 | 4 guests |
| BL1 Premium BalconySource pages 8, 12 | ≈ 18 m² | ≈ 5 m² | 8, 9 | 4 guests |
BR1 Deluxe BalconyCabin features
| ≈ 15 m² | ≈ 5 m² | 8, 9 | 2 guests |
| OR1 Deluxe Ocean ViewSource pages 9, 12 | ≈ 16 m² | Not stated | 5 | 4 guests |
| OR2 Deluxe Ocean ViewSource pages 9, 12 | ≈ 16 m² | Not stated | 8 | 4 guests |
OO Deluxe Ocean View With Obstructed ViewCabin features
| ≈ 16 m² | Not stated | 8 | 4 guests |
IR2 Deluxe InteriorCabin features
| ≈ 14 m² | Not stated | 12, 13, 14, 15 | 4 guests |
| IR1 Deluxe InteriorSource pages 10, 12 | ≈ 14 m² | Not stated | 5, 6, 7, 8, 9, 10, 11 | 4 guests |
These are the general rules in this edition. Category-specific occupancy and accessible-cabin arrangements must be confirmed separately.
A minibar in the room does not mean its contents are included. Fare benefits can differ from those in this edition.
MSC lists 17 accessible cabins in this edition. The adapted variants below have their own dimensions. Standard-category occupancy is not assumed for an accessible cabin.
These are MSC’s published statements, not an independent suitability assessment. Confirm the exact cabin, clear door widths, bathroom layout, assistance and evacuation arrangements before booking.
| Category | Interior | Balcony | Decks | Up to |
|---|---|---|---|---|
| BL2 Premium BalconySource page 11 | ≈ 28 m² | ≈ 7 m² | 15 | Confirm |
| BR1 Deluxe BalconySource page 11 | ≈ 27 m² | ≈ 5 m² | 9 | Confirm |
| IR2 Deluxe InteriorSource page 11 | ≈ 21 m² | Not stated | 12, 13, 14 | Confirm |
| IR1 Deluxe InteriorSource page 11 | ≈ 21 m² | Not stated | 8, 9, 10, 11 | Confirm |
| OR2 Deluxe Ocean ViewSource page 11 | ≈ 19 m² | Not stated | 8 | Confirm |
Generic floor-space measurements use a different scope from category sizes above. They are retained separately.
Cabin for guests with disabilities or reduced mobility has only single beds.
Only for embarkation, disembarkation and emergencies.
In the event of an emergency, dedicated personnel will help guests with disabilities or reduced mobility to board lifeboats.
Source page 11Wi-Fi is listed in public areas.
MSC for Me app functions use the onboard Wi-Fi without an internet package. General internet access is separate.
Deck names and category ranges are provided for orientation. Individual cabin positions, connecting doors and bed configurations must be checked on the applicable deck plan.
Source: MSC technical sheet, August 2025. Page numbers throughout refer to this edition.
Counted from the line’s own figures. A blank is a figure we do not have, never a zero.
Space ratio is gross tons per lower-berth passenger; higher is roomier. Guests per crew member: lower is more attentive. Places to eat excludes bars. From MSC's own technical sheet dated August 2025. The line publishes only the maximum passenger count, so the lower-berth figure here is cabins times two.
MSC Orchestra is 293.8 m long (964 ft): 2.7 American football fields end to end, and 25 m longer than the Titanic.
Loading the map…
An outline from the published length and beam, not a deck plan.
Supplied by the line, shown uncropped
















235 upcoming sailings on MSC Orchestra. A starting fare is the lowest current price for one person. Published fares are confirmed at quote.
| Departure | Itinerary | Departure port | Starting fare |
|---|---|---|---|
| October 2026 | |||
| Oct 21, 2026 | Genoa, Marseille, Tarragona, Valencia, Livorno, Civitavecchia, Catania, Corfu, Kotor, Bari10 nights | Genoa | From $1,665per person, as of Oct 19, 2026 |
| Oct 21, 2026 | Genoa, Marseille, Tarragona, Valencia3 nights | Genoa | From $475per person, as of Oct 15, 2026 |
| Oct 22, 2026 | Marseille, Tarragona, Valencia, Livorno, Civitavecchia, Catania, Corfu, Kotor, Bari9 nights | Marseille | From $1,169per person, as of Oct 15, 2026 |
| Oct 22, 2026 | Marseille, Tarragona, Valencia2 nights | Marseille | From $333per person, as of Oct 15, 2026 |
| Oct 23, 2026 | Tarragona, Valencia, Livorno, Civitavecchia4 nights | Tarragona | From $407per person, as of Oct 17, 2026 |
| Oct 23, 2026 | Tarragona, Valencia1 night | Tarragona | From $151per person, as of Oct 15, 2026 |
| Oct 24, 2026 | Valencia, Livorno, Civitavecchia3 nights | Valencia | From $535per person, as of Oct 17, 2026 |
| Oct 27, 2026 | Civitavecchia, Catania, Corfu, Kotor, Bari4 nights | Civitavecchia | From $467per person, as of Oct 17, 2026 |
| Oct 31, 2026 | Italy, Greece, Turkey7 nights | Bari | From $987per person, as of Oct 19, 2026 |
| Oct 31, 2026 | Italy, Greece, Turkey4 nights | Bari | From $463per person, as of Oct 15, 2026 |
| Oct 31, 2026 | Italy, Greece2 nights | Bari | From $169per person, as of Oct 15, 2026 |
| November 2026 | |||
| Nov 2, 2026 | Piraeus, Izmir, Istanbul, Corfu, Bari, Piraeus7 nights | Piraeus | From $878per person, as of Oct 15, 2026 |
| Nov 4, 2026 | Istanbul, Corfu, Bari, Piraeus, Izmir, Istanbul7 nights | Istanbul | From $942per person, as of Oct 15, 2026 |
| Nov 7, 2026 | Italy, Greece, Turkey7 nights | Bari | From $917per person, as of Oct 18, 2026 |
| Nov 9, 2026 | Piraeus, Izmir, Istanbul, Corfu, Bari, Piraeus7 nights | Piraeus | From $749per person, as of Oct 15, 2026 |
| Nov 11, 2026 | Istanbul, Corfu, Bari, Piraeus, Izmir, Istanbul7 nights | Istanbul | From $876per person, as of Oct 15, 2026 |
| Nov 14, 2026 | Italy, Greece, Turkey7 nights | Bari | From $803per person, as of Oct 19, 2026 |
| Nov 16, 2026 | Piraeus, Izmir, Istanbul, Corfu, Bari, Piraeus7 nights | Piraeus | From $779per person, as of Oct 15, 2026 |
| Nov 18, 2026 | Istanbul, Corfu, Bari, Piraeus, Izmir, Istanbul7 nights | Istanbul | From $867per person, as of Oct 15, 2026 |
| Nov 21, 2026 | Italy, Greece, Turkey7 nights | Bari | From $840per person, as of Oct 18, 2026 |
| Nov 23, 2026 | Piraeus, Izmir, Istanbul, Corfu, Bari, Piraeus7 nights | Piraeus | From $925per person, as of Oct 18, 2026 |
| Nov 25, 2026 | Istanbul, Corfu, Bari, Piraeus, Izmir, Istanbul7 nights | Istanbul | From $857per person, as of Oct 15, 2026 |
| Nov 28, 2026 | Italy, Greece, Turkey7 nights | Bari | From $819per person, as of Oct 18, 2026 |
| Nov 30, 2026 | Piraeus, Izmir, Istanbul, Corfu, Bari, Piraeus7 nights | Piraeus | From $809per person, as of Oct 19, 2026 |
| Departure | Itinerary | Departure port | Starting fare |
|---|---|---|---|
| December 2026 | |||
| Dec 2, 2026 | Istanbul, Corfu, Bari, Piraeus, Izmir, Istanbul7 nights | Istanbul | From $694per person, as of Oct 15, 2026 |
| Dec 5, 2026 | Italy, Greece, Turkey7 nights | Bari | From $801per person, as of Oct 19, 2026 |
| Dec 7, 2026 | Piraeus, Izmir, Istanbul, Corfu, Bari, Piraeus7 nights | Piraeus | From $818per person, as of Oct 18, 2026 |
| Dec 9, 2026 | Istanbul, Corfu, Bari, Piraeus, Izmir, Istanbul7 nights | Istanbul | From $672per person, as of Oct 15, 2026 |
| Dec 12, 2026 | Italy, Greece, Turkey7 nights | Bari | From $617per person, as of Oct 15, 2026 |
| Dec 14, 2026 | Piraeus, Izmir, Istanbul, Corfu, Bari, Piraeus7 nights | Piraeus | From $843per person, as of Oct 19, 2026 |
| Dec 16, 2026 | Istanbul, Corfu, Bari, Piraeus, Izmir, Istanbul7 nights | Istanbul | From $682per person, as of Oct 15, 2026 |
| Dec 19, 2026 | Italy, Greece, Turkey7 nights | Bari | From $972per person, as of Oct 19, 2026 |
| Dec 21, 2026 | Piraeus, Izmir, Istanbul, Corfu, Bari, Piraeus7 nights | Piraeus | From $1,109per person, as of Oct 19, 2026 |
| Dec 23, 2026 | Istanbul, Corfu, Bari, Piraeus, Izmir, Istanbul7 nights | Istanbul | From $1,355per person, as of Oct 18, 2026 |
| Dec 26, 2026 | Italy, Greece, Turkey7 nights | Bari | From $1,513per person, as of Oct 15, 2026 |
| Dec 28, 2026 | Piraeus, Izmir, Istanbul, Corfu, Bari, Piraeus7 nights | Piraeus | From $1,648per person, as of Oct 18, 2026 |
| Dec 30, 2026 | Istanbul, Corfu, Bari, Piraeus, Izmir, Istanbul7 nights | Istanbul | From $1,416per person, as of Oct 15, 2026 |
| January 2027 | |||
| Jan 2, 2027 | Italy, Greece, Turkey7 nights | Bari | From $817per person, as of Oct 19, 2026 |
| Jan 4, 2027 | Greece, Turkey, Italy5 nights | Piraeus | From $519per person, as of Oct 15, 2026 |
| Jan 6, 2027 | Turkey, Greece, Italy3 nights | Istanbul | From $251per person, as of Oct 15, 2026 |
| March 2027 | |||
| Mar 13, 2027 | Italy, Greece, Turkey4 nights | Bari | From $608per person, as of Oct 15, 2026 |
| Mar 13, 2027 | Italy, Greece2 nights | Bari | From $169per person, as of Oct 18, 2026 |
| Mar 13, 2027 | Italy, Greece, Turkey7 nights | Bari | From $965per person, as of Oct 17, 2026 |
| Mar 15, 2027 | Piraeus, Izmir, Istanbul, Corfu, Bari, Piraeus7 nights | Piraeus | From $1,016per person, as of Oct 18, 2026 |
| Mar 17, 2027 | Istanbul, Corfu, Bari, Piraeus, Izmir, Istanbul7 nights | Istanbul | From $882per person, as of Oct 18, 2026 |
| Mar 20, 2027 | Italy, Greece, Turkey7 nights | Bari | From $1,049per person, as of Oct 19, 2026 |
| Mar 22, 2027 | Piraeus, Izmir, Istanbul, Corfu, Bari, Piraeus7 nights | Piraeus | From $1,153per person, as of Oct 18, 2026 |
| Mar 24, 2027 | Istanbul, Corfu, Bari, Piraeus, Izmir, Istanbul7 nights | Istanbul | From $895per person, as of Oct 18, 2026 |
| Mar 27, 2027 | Italy, Greece, Turkey7 nights | Bari | From $1,251per person, as of Oct 19, 2026 |
| Mar 29, 2027 | Piraeus, Izmir, Istanbul, Corfu, Bari, Piraeus7 nights | Piraeus | From $918per person, as of Oct 18, 2026 |
| Mar 31, 2027 | Istanbul, Corfu, Bari, Piraeus, Izmir, Istanbul7 nights | Istanbul | From $1,004per person, as of Oct 18, 2026 |
| April 2027 | |||
| Apr 3, 2027 | Italy, Greece, Turkey7 nights | Bari | From $1,078per person, as of Oct 18, 2026 |
| Apr 5, 2027 | Piraeus, Izmir, Istanbul, Corfu, Bari, Piraeus7 nights | Piraeus | From $878per person, as of Oct 18, 2026 |
| Apr 7, 2027 | Istanbul, Corfu, Bari, Piraeus, Izmir, Istanbul7 nights | Istanbul | From $1,173per person, as of Oct 18, 2026 |
| Apr 10, 2027 | Italy, Greece, Turkey7 nights | Bari | From $1,048per person, as of Oct 18, 2026 |
| Apr 12, 2027 | Piraeus, Izmir, Istanbul, Corfu, Bari, Piraeus7 nights | Piraeus | From $930per person, as of Oct 18, 2026 |
| Apr 14, 2027 | Istanbul, Corfu, Bari, Piraeus, Izmir, Istanbul7 nights | Istanbul | From $1,130per person, as of Oct 18, 2026 |
| Apr 17, 2027 | Italy, Greece, Turkey7 nights | Bari | From $1,118per person, as of Oct 18, 2026 |
| Apr 19, 2027 | Piraeus, Izmir, Istanbul, Corfu, Bari, Santorini, Piraeus8 nights | Piraeus | From $1,264per person, as of Oct 18, 2026 |
| Apr 21, 2027 | Turkey, Greece, Italy3 nights | Istanbul | From $451per person, as of Oct 15, 2026 |
| Apr 24, 2027 | Italy, Greece7 nights | Bari | From $1,070per person, as of Oct 17, 2026 |
| Apr 27, 2027 | Piraeus, Katakolon, Cefalonia, Corfu, Bari, Santorini, Piraeus7 nights | Piraeus | From $1,153per person, as of Oct 15, 2026 |
| May 2027 | |||
| May 1, 2027 | Italy, Greece7 nights | Bari | From $1,029per person, as of Oct 15, 2026 |
| May 4, 2027 | Piraeus, Katakolon, Cefalonia, Corfu, Bari, Santorini, Piraeus7 nights | Piraeus | From $1,110per person, as of Oct 15, 2026 |
| May 8, 2027 | Italy, Greece7 nights | Bari | From $1,098per person, as of Oct 15, 2026 |
| May 11, 2027 | Piraeus, Katakolon, Cefalonia, Corfu, Bari, Santorini, Piraeus7 nights | Piraeus | From $1,213per person, as of Oct 15, 2026 |
| May 15, 2027 | Italy, Greece7 nights | Bari | From $1,073per person, as of Oct 15, 2026 |
| May 18, 2027 | Greece, Italy7 nights | Piraeus | From $1,142per person, as of Oct 15, 2026 |
| May 22, 2027 | Italy, Greece7 nights | Bari | From $1,167per person, as of Oct 15, 2026 |
| May 25, 2027 | Piraeus, Katakolon, Cefalonia, Corfu, Bari, Santorini, Piraeus7 nights | Piraeus | From $1,213per person, as of Oct 15, 2026 |
| May 29, 2027 | Italy, Greece7 nights | Bari | From $1,290per person, as of Oct 15, 2026 |
| June 2027 | |||
| Jun 1, 2027 | Piraeus, Katakolon, Cefalonia, Corfu, Bari, Santorini, Piraeus7 nights | Piraeus | From $1,164per person, as of Oct 15, 2026 |
| Jun 5, 2027 | Italy, Greece7 nights | Bari | From $1,310per person, as of Oct 15, 2026 |
| Jun 8, 2027 | Piraeus, Katakolon, Cefalonia, Corfu, Bari, Santorini, Piraeus7 nights | Piraeus | From $1,184per person, as of Oct 15, 2026 |
| Jun 12, 2027 | Italy, Greece7 nights | Bari | From $1,217per person, as of Oct 15, 2026 |
| Jun 15, 2027 | Piraeus, Katakolon, Cefalonia, Corfu, Bari, Santorini, Piraeus7 nights | Piraeus | From $1,263per person, as of Oct 15, 2026 |
| Jun 19, 2027 | Italy, Greece7 nights | Bari | From $1,340per person, as of Oct 15, 2026 |
| Jun 22, 2027 | Piraeus, Katakolon, Cefalonia, Corfu, Bari, Santorini, Piraeus7 nights | Piraeus | From $1,293per person, as of Oct 15, 2026 |
| Jun 26, 2027 | Italy, Greece7 nights | Bari | From $1,232per person, as of Oct 15, 2026 |
| Jun 29, 2027 | Piraeus, Katakolon, Cefalonia, Corfu, Bari, Santorini, Piraeus7 nights | Piraeus | From $1,185per person, as of Oct 15, 2026 |
| July 2027 | |||
| Jul 3, 2027 | Italy, Greece7 nights | Bari | From $1,292per person, as of Oct 15, 2026 |
| Jul 6, 2027 | Piraeus, Katakolon, Cefalonia, Corfu, Bari, Santorini, Piraeus7 nights | Piraeus | From $1,257per person, as of Oct 15, 2026 |
| Jul 10, 2027 | Italy, Greece7 nights | Bari | From $1,302per person, as of Oct 15, 2026 |
| Jul 13, 2027 | Piraeus, Katakolon, Cefalonia, Corfu, Bari, Santorini, Piraeus7 nights | Piraeus | From $1,267per person, as of Oct 15, 2026 |
| Jul 17, 2027 | Italy, Greece7 nights | Bari | From $1,302per person, as of Oct 15, 2026 |
| Jul 20, 2027 | Piraeus, Katakolon, Cefalonia, Corfu, Bari, Santorini, Piraeus7 nights | Piraeus | From $1,267per person, as of Oct 15, 2026 |
| Jul 24, 2027 | Italy, Greece7 nights | Bari | From $1,322per person, as of Oct 15, 2026 |
| Jul 27, 2027 | Piraeus, Katakolon, Cefalonia, Corfu, Bari, Santorini, Piraeus7 nights | Piraeus | From $1,287per person, as of Oct 15, 2026 |
| Jul 31, 2027 | Italy, Greece7 nights | Bari | From $1,402per person, as of Oct 15, 2026 |
| August 2027 | |||
| Aug 3, 2027 | Piraeus, Katakolon, Cefalonia, Corfu, Bari, Santorini, Piraeus7 nights | Piraeus | From $1,367per person, as of Oct 15, 2026 |
| Aug 7, 2027 | Italy, Greece7 nights | Bari | From $1,487per person, as of Oct 15, 2026 |
| Aug 10, 2027 | Piraeus, Katakolon, Cefalonia, Corfu, Bari, Santorini, Piraeus7 nights | Piraeus | From $1,417per person, as of Oct 15, 2026 |
| Aug 14, 2027 | Italy, Greece7 nights | Bari | From $1,580per person, as of Oct 15, 2026 |
| Aug 17, 2027 | Piraeus, Katakolon, Cefalonia, Corfu, Bari, Santorini, Piraeus7 nights | Piraeus | From $1,407per person, as of Oct 15, 2026 |
| Aug 21, 2027 | Italy, Greece7 nights | Bari | From $1,520per person, as of Oct 15, 2026 |
| Aug 24, 2027 | Greece, Italy7 nights | Piraeus | From $1,347per person, as of Oct 15, 2026 |
| Aug 28, 2027 | Italy, Greece7 nights | Bari | From $1,322per person, as of Oct 15, 2026 |
| Aug 31, 2027 | Piraeus, Katakolon, Cefalonia, Corfu, Bari, Santorini, Piraeus7 nights | Piraeus | From $1,287per person, as of Oct 15, 2026 |
| September 2027 | |||
| Sep 4, 2027 | Italy, Greece7 nights | Bari | From $1,410per person, as of Oct 15, 2026 |
| Sep 7, 2027 | Piraeus, Katakolon, Cefalonia, Corfu, Bari, Santorini, Piraeus7 nights | Piraeus | From $1,372per person, as of Oct 15, 2026 |
| Sep 11, 2027 | Italy, Greece7 nights | Bari | From $1,230per person, as of Oct 15, 2026 |
| Sep 14, 2027 | Greece, Italy7 nights | Piraeus | From $1,195per person, as of Oct 15, 2026 |
| Sep 18, 2027 | Italy, Greece7 nights | Bari | From $1,320per person, as of Oct 15, 2026 |
| Sep 21, 2027 | Piraeus, Katakolon, Cefalonia, Corfu, Bari, Santorini, Piraeus7 nights | Piraeus | From $1,160per person, as of Oct 15, 2026 |
| Sep 25, 2027 | Italy, Greece7 nights | Bari | From $1,148per person, as of Oct 15, 2026 |
| Sep 28, 2027 | Piraeus, Katakolon, Cefalonia, Corfu, Bari, Santorini, Piraeus7 nights | Piraeus | From $1,125per person, as of Oct 15, 2026 |
| October 2027 | |||
| Oct 2, 2027 | Italy, Greece7 nights | Bari | From $1,088per person, as of Oct 15, 2026 |
| Oct 5, 2027 | Greece, Italy7 nights | Piraeus | From $1,104per person, as of Oct 15, 2026 |
| Oct 9, 2027 | Italy, Greece7 nights | Bari | From $1,088per person, as of Oct 15, 2026 |
| Oct 12, 2027 | Piraeus, Katakolon, Cefalonia, Corfu, Bari, Santorini, Piraeus7 nights | Piraeus | From $1,203per person, as of Oct 15, 2026 |
| Oct 16, 2027 | Italy, Greece7 nights | Bari | From $1,088per person, as of Oct 15, 2026 |
| Oct 19, 2027 | Piraeus, Katakolon, Cefalonia, Corfu, Bari, Piraeus6 nights | Piraeus | From $850per person, as of Oct 15, 2026 |
| Oct 23, 2027 | Italy, Greece, Turkey4 nights | Bari | From $657per person, as of Oct 15, 2026 |
| Oct 23, 2027 | Italy, Greece, Turkey7 nights | Bari | From $1,114per person, as of Oct 17, 2026 |
| Oct 25, 2027 | Piraeus, Izmir, Istanbul, Corfu, Bari, Piraeus7 nights | Piraeus | From $1,114per person, as of Oct 17, 2026 |
| Oct 27, 2027 | Istanbul, Corfu, Bari, Piraeus, Izmir, Istanbul7 nights | Istanbul | From $1,104per person, as of Oct 17, 2026 |
| Oct 30, 2027 | Italy, Greece, Turkey7 nights | Bari | From $1,081per person, as of Oct 17, 2026 |
| November 2027 | |||
| Nov 1, 2027 | Piraeus, Izmir, Istanbul, Corfu, Bari, Piraeus7 nights | Piraeus | From $1,081per person, as of Oct 17, 2026 |
| Nov 3, 2027 | Istanbul, Corfu, Bari, Piraeus, Izmir, Istanbul7 nights | Istanbul | From $1,181per person, as of Oct 17, 2026 |
| Nov 6, 2027 | Italy, Greece, Turkey7 nights | Bari | From $1,181per person, as of Oct 17, 2026 |
| Nov 8, 2027 | Piraeus, Izmir, Istanbul, Corfu, Bari, Piraeus7 nights | Piraeus | From $1,181per person, as of Oct 17, 2026 |
| Nov 10, 2027 | Istanbul, Corfu, Bari, Piraeus, Izmir, Istanbul7 nights | Istanbul | From $1,181per person, as of Oct 17, 2026 |
| Nov 13, 2027 | Italy, Greece, Turkey7 nights | Bari | From $1,181per person, as of Oct 17, 2026 |
| Nov 15, 2027 | Piraeus, Izmir, Istanbul, Corfu, Bari, Piraeus7 nights | Piraeus | From $1,181per person, as of Oct 17, 2026 |
| Nov 17, 2027 | Istanbul, Corfu, Bari, Piraeus, Izmir, Istanbul7 nights | Istanbul | From $1,061per person, as of Oct 17, 2026 |
| Nov 20, 2027 | Italy, Greece, Turkey7 nights | Bari | From $1,061per person, as of Oct 17, 2026 |
| Nov 22, 2027 | Piraeus, Izmir, Istanbul, Corfu, Bari, Piraeus7 nights | Piraeus | From $1,061per person, as of Oct 17, 2026 |
| Nov 24, 2027 | Istanbul, Corfu, Bari, Piraeus, Izmir, Istanbul7 nights | Istanbul | From $1,061per person, as of Oct 17, 2026 |
| Nov 27, 2027 | Italy, Greece, Turkey7 nights | Bari | From $1,061per person, as of Oct 17, 2026 |
| Nov 29, 2027 | Piraeus, Izmir, Istanbul, Corfu, Bari, Piraeus7 nights | Piraeus | From $1,061per person, as of Oct 17, 2026 |
| December 2027 | |||
| Dec 1, 2027 | Istanbul, Corfu, Bari, Piraeus, Izmir, Istanbul7 nights | Istanbul | From $951per person, as of Oct 17, 2026 |
| Dec 4, 2027 | Italy, Greece, Turkey7 nights | Bari | From $951per person, as of Oct 17, 2026 |
| Dec 6, 2027 | Piraeus, Izmir, Istanbul, Corfu, Bari, Piraeus7 nights | Piraeus | From $951per person, as of Oct 17, 2026 |
