Carnival
Standard fare
- Gratuities
- Wifi
- Specialty dining
- Soft drinks
- Beer and wine
- Cocktails & spirits
- Shore excursions
- Room service
Space ratio measures total ship volume per guest, not cabin size. Departures reflect our catalog, not the line’s full schedule.
Start with Carnival Cruise Line’s fare benefits. Individual venues and activities vary by ship; check the onboard guide for those details.
Standard fare
Compare fares and cruise lines
Checked 2026-09-20. Benefits depend on the fare, package and booking offer.
What to eat, when to go, and what your fare covers.
Restaurant details for Carnival Legend are not confirmed yet. See what the cruise line includes.
Counted from the line’s own figures. A blank is a figure we do not have, never a zero.
Space ratio is gross tons per lower-berth passenger; higher is roomier. Guests per crew member: lower is more attentive. Places to eat excludes bars. From the line's published specifications dated September 2026.
Carnival Legend is 294 m long (965 ft): 2.7 American football fields end to end, and 25 m longer than the Titanic.
Loading the map…
An outline from the published length and beam, not a deck plan.
Supplied by the line, shown uncropped
82 upcoming sailings on Carnival Legend. A starting fare is the lowest current price for one person. Published fares are confirmed at quote.
| Departure | Itinerary | Departure port | Starting fare |
|---|---|---|---|
| November 2026 | |||
| Nov 1, 2026 | 15-Night Transatlantic15 nights | Civitavecchia (Rome) | From $963per person, as of Oct 5, 2026 |
| Nov 16, 2026 | 5-Night Western Caribbean5 nights | Tampa | From $444per person, as of Oct 15, 2026 |
| Nov 21, 2026 | 8-Night Western Caribbean8 nights | Tampa | From $838per person, as of Oct 15, 2026 |
| Nov 29, 2026 | 7-Night Western Caribbean7 nights | Tampa | From $526per person, as of Oct 15, 2026 |
| December 2026 | |||
| Dec 6, 2026 | 7-Night Western Caribbean7 nights | Tampa | From $605per person, as of Oct 15, 2026 |
| Dec 13, 2026 | 6-Night The Bahamas6 nights | Tampa | From $415per person, as of Oct 15, 2026 |
| Dec 19, 2026 | 8-Night Western Caribbean8 nights | Tampa | From $928per person, as of Oct 15, 2026 |
| Dec 27, 2026 | 7-Night Western Caribbean7 nights | Tampa | From $1,286per person, as of Oct 15, 2026 |
| January 2027 | |||
| Jan 3, 2027 | 7-Night Western Caribbean7 nights | Tampa | From $605per person, as of Oct 15, 2026 |
| Jan 10, 2027 | 6-Night Western Caribbean6 nights | Tampa | From $593per person, as of Oct 5, 2026 |
| Jan 16, 2027 | 8-Night Caribbean & Panama8 nights | Tampa | From $1,074per person, as of Oct 15, 2026 |
| Jan 24, 2027 | 7-Night Western Caribbean7 nights | Tampa | From $645per person, as of Oct 15, 2026 |
| Jan 31, 2027 | 13-Night Caribbean & Panama13 nights | Tampa | From $1,362per person, as of Oct 5, 2026 |
| Departure | Itinerary | Departure port | Starting fare |
|---|---|---|---|
| February 2027 | |||
| Feb 13, 2027 | 8-Night Western Caribbean8 nights | Tampa | From $773per person, as of Oct 15, 2026 |
| Feb 21, 2027 | 7-Night Western Caribbean7 nights | Tampa | From $650per person, as of Oct 15, 2026 |
| Feb 28, 2027 | 7-Night Western Caribbean7 nights | Tampa | From $684per person, as of Oct 15, 2026 |
| March 2027 | |||
| Mar 7, 2027 | 6-Night The Bahamas6 nights | Tampa | From $618per person, as of Oct 15, 2026 |
| Mar 13, 2027 | 8-Night Caribbean & Panama8 nights | Tampa | From $1,219per person, as of Oct 15, 2026 |
| Mar 21, 2027 | 7-Night Western Caribbean7 nights | Tampa | From $796per person, as of Oct 15, 2026 |
| Mar 28, 2027 | 7-Night Western Caribbean7 nights | Tampa | From $815per person, as of Oct 15, 2026 |
| April 2027 | |||
| Apr 4, 2027 | 16-Night Panama Canal16 nights | Tampa | From $1,061per person, as of Oct 15, 2026 |
| Apr 20, 2027 | 7-Night Alaska Inside Passage & Glacier7 nights | Seattle | From $699per person, as of Oct 15, 2026 |
| Apr 27, 2027 | 7-Night Alaska Inside Passage & Glacier7 nights | Seattle | From $659per person, as of Oct 15, 2026 |
| May 2027 | |||
| May 4, 2027 | 7-Night Alaska Inside Passage & Glacier7 nights | Seattle | From $704per person, as of Oct 15, 2026 |
| May 11, 2027 | 7-Night Alaska Inside Passage & Glacier7 nights | Seattle | From $694per person, as of Oct 15, 2026 |
| May 18, 2027 | 7-Night Alaska Inside Passage & Glacier7 nights | Seattle | From $724per person, as of Oct 15, 2026 |
| May 25, 2027 | 7-Night Alaska Inside Passage & Glacier7 nights | Seattle | From $864per person, as of Oct 15, 2026 |
| June 2027 | |||
| Jun 1, 2027 | 7-Night Alaska Inside Passage & Glacier7 nights | Seattle | From $1,054per person, as of Oct 5, 2026 |
| Jun 8, 2027 | 7-Night Alaska Inside Passage & Glacier7 nights | Seattle | From $1,054per person, as of Oct 15, 2026 |
| Jun 15, 2027 | 7-Night Alaska Inside Passage & Glacier7 nights | Seattle | From $1,074per person, as of Oct 15, 2026 |
| Jun 22, 2027 | 7-Night Alaska Inside Passage & Glacier7 nights | Seattle | From $1,054per person, as of Oct 15, 2026 |
| Jun 29, 2027 | 7-Night Alaska Inside Passage & Glacier7 nights | Seattle | From $1,080per person, as of Oct 15, 2026 |
| July 2027 | |||
| Jul 6, 2027 | 7-Night Alaska Inside Passage & Glacier7 nights | Seattle | From $1,116per person, as of Oct 15, 2026 |
| Jul 13, 2027 | 7-Night Alaska Inside Passage & Glacier7 nights | Seattle | From $1,156per person, as of Oct 15, 2026 |
| Jul 20, 2027 | 7-Night Alaska Inside Passage & Glacier7 nights | Seattle | From $1,146per person, as of Oct 5, 2026 |
| Jul 27, 2027 | 7-Night Alaska Inside Passage & Glacier7 nights | Seattle | From $1,126per person, as of Oct 15, 2026 |
| August 2027 | |||
| Aug 3, 2027 | 7-Night Alaska Inside Passage & Glacier7 nights | Seattle | From $1,056per person, as of Oct 5, 2026 |
| Aug 10, 2027 | 7-Night Alaska Inside Passage & Glacier7 nights | Seattle | From $986per person, as of Oct 5, 2026 |
| Aug 17, 2027 | 7-Night Alaska Inside Passage & Glacier7 nights | Seattle | From $936per person, as of Oct 15, 2026 |
| Aug 24, 2027 | 7-Night Alaska Inside Passage & Glacier7 nights | Seattle | From $876per person, as of Oct 15, 2026 |
| Aug 31, 2027 | 7-Night Alaska Inside Passage & Glacier7 nights | Seattle | From $866per person, as of Oct 15, 2026 |
| September 2027 | |||
| Sep 7, 2027 | 7-Night Alaska Inside Passage & Glacier7 nights | Seattle | From $896per person, as of Oct 5, 2026 |
| Sep 14, 2027 | 7-Night Alaska Inside Passage & Glacier7 nights | Seattle | From $906per person, as of Oct 15, 2026 |
| Sep 21, 2027 | 16-Night Hawaii16 nights | Seattle | From $1,715per person, as of Oct 15, 2026 |
| October 2027 | |||
| Oct 10, 2027 | 14-Night Hawaii14 nights | Long Beach (Los Angeles) | From $1,510per person, as of Oct 15, 2026 |
| Oct 24, 2027 | 14-Night Hawaii14 nights | Long Beach (Los Angeles) | From $1,510per person, as of Oct 15, 2026 |
| November 2027 | |||
| Nov 7, 2027 | 14-Night Hawaii14 nights | Long Beach (Los Angeles) | From $1,547per person, as of Oct 15, 2026 |
| Nov 21, 2027 | 6-Night Mexican Riviera6 nights | Long Beach (Los Angeles) | From $688per person, as of Oct 5, 2026 |
| Nov 27, 2027 | 14-Night Hawaii14 nights | Long Beach (Los Angeles) | From $1,569per person, as of Oct 15, 2026 |
| December 2027 | |||
| Dec 11, 2027 | 8-Night Mexican Riviera8 nights | Long Beach (Los Angeles) | From $696per person, as of Oct 15, 2026 |
| Dec 19, 2027 | 8-Night Mexican Riviera8 nights | Long Beach (Los Angeles) | From $1,061per person, as of Oct 5, 2026 |
| Dec 27, 2027 | 6-Night Mexican Riviera6 nights | Long Beach (Los Angeles) | From $932per person, as of Oct 5, 2026 |
| January 2028 | |||
| Jan 2, 2028 | 14-Night Hawaii14 nights | Long Beach (Los Angeles) | From $1,631per person, as of Oct 15, 2026 |
| Jan 16, 2028 | 14-Night Hawaii14 nights | Long Beach (Los Angeles) | From $1,620per person, as of Oct 15, 2026 |
| Jan 30, 2028 | 14-Night Mexican Riviera14 nights | Long Beach (Los Angeles) | From $1,572per person, as of Oct 15, 2026 |
| February 2028 | |||
| Feb 13, 2028 | 14-Night Hawaii14 nights | Long Beach (Los Angeles) | From $1,651per person, as of Oct 5, 2026 |
| Feb 27, 2028 | 14-Night Hawaii14 nights | Long Beach (Los Angeles) | From $1,651per person, as of Oct 5, 2026 |
| March 2028 | |||
| Mar 12, 2028 | 14-Night Hawaii14 nights | Long Beach (Los Angeles) | From $1,771per person, as of Oct 5, 2026 |
| Mar 26, 2028 | 14-Night Hawaii14 nights | Long Beach (Los Angeles) | From $1,771per person, as of Oct 5, 2026 |
| April 2028 | |||
| Apr 9, 2028 | 6-Night Mexican Riviera6 nights | Long Beach (Los Angeles) | From $620per person, as of Oct 5, 2026 |
| Apr 15, 2028 | 8-Night Mexican Riviera8 nights | Long Beach (Los Angeles) | From $827per person, as of Oct 5, 2026 |
| Apr 24, 2028 | 4-Night Baja Mexico4 nights | San Francisco | From $482per person, as of Oct 5, 2026 |
| Apr 28, 2028 | 13-Night Alaska Inside Passage & Glacier13 nights | San Francisco | From $1,473per person, as of Oct 5, 2026 |
| May 2028 | |||
| May 11, 2028 | 4-Night Baja Mexico4 nights | San Francisco | From $513per person, as of Oct 5, 2026 |
| May 15, 2028 | 10-Night Alaska Inside Passage & Glacier10 nights | San Francisco | From $1,112per person, as of Oct 5, 2026 |
| May 25, 2028 | 4-Night Baja Mexico4 nights | San Francisco | From $533per person, as of Oct 5, 2026 |
| May 29, 2028 | 10-Night Alaska Inside Passage & Glacier10 nights | San Francisco | From $1,122per person, as of Oct 5, 2026 |
| June 2028 | |||
| Jun 8, 2028 | 4-Night Baja Mexico4 nights | San Francisco | From $558per person, as of Oct 5, 2026 |
| Jun 12, 2028 | 10-Night Alaska Inside Passage & Glacier10 nights | San Francisco | From $1,322per person, as of Oct 5, 2026 |
| Jun 22, 2028 | 4-Night Baja Mexico4 nights | San Francisco | From $603per person, as of Oct 5, 2026 |
| Jun 26, 2028 | 10-Night Alaska Inside Passage & Glacier10 nights | San Francisco | From $1,322per person, as of Oct 5, 2026 |
| July 2028 | |||
| Jul 6, 2028 | 4-Night Baja Mexico4 nights | San Francisco | From $603per person, as of Oct 5, 2026 |
| Jul 10, 2028 | 10-Night Alaska Inside Passage & Glacier10 nights | San Francisco | From $1,382per person, as of Oct 5, 2026 |
| Jul 20, 2028 | 4-Night Baja Mexico4 nights | San Francisco | From $598per person, as of Oct 5, 2026 |
| Jul 24, 2028 | 10-Night Alaska Inside Passage & Glacier10 nights | San Francisco | From $1,362per person, as of Oct 5, 2026 |
| August 2028 | |||
| Aug 3, 2028 | 4-Night Baja Mexico4 nights | San Francisco | From $579per person, as of Oct 5, 2026 |
| Aug 7, 2028 | 10-Night Alaska Inside Passage & Glacier10 nights | San Francisco | From $1,172per person, as of Oct 5, 2026 |
| Aug 17, 2028 | 4-Night Baja Mexico4 nights | San Francisco | From $529per person, as of Oct 5, 2026 |
| Aug 21, 2028 | 10-Night Alaska Inside Passage & Glacier10 nights | San Francisco | From $1,122per person, as of Oct 5, 2026 |
| Aug 31, 2028 | 4-Night Baja Mexico4 nights | San Francisco | From $549per person, as of Oct 5, 2026 |
| September 2028 | |||
| Sep 4, 2028 | 10-Night Alaska Inside Passage & Glacier10 nights | San Francisco | From $1,122per person, as of Oct 5, 2026 |
| Sep 14, 2028 | 15-Night Hawaii15 nights | San Francisco | From $1,866per person, as of Oct 5, 2026 |
19 itineraries in the catalog
We can place the booking through an accredited travel agency partner. There is no separate fee for using us, and the cruise line looks after your sailing once it is booked.