Your journey, day by day
Choose a day to explore the port and follow the route.
Day 1 · Panama
Panama City
Embarkation
See the complete schedule
Day by day itinerary| Day | Port |
|---|
| 1 | Panama |
|---|
| 2 | |
|---|
| 3 | |
|---|
| 4 | Aruba |
|---|
| 5 | |
|---|
| 6 | Trinidad and Tobago |
|---|
| 7 | |
|---|
| 8 | |
|---|
| 9 | |
|---|
| 10 | |
|---|
| 11 | Brazil |
|---|
| 12 | Brazil |
|---|
| 13 | Brazil |
|---|
| 14 | Brazil |
|---|
| 15 | |
|---|
| 16 | |
|---|
| 17 | |
|---|
| 18 | Grenada |
|---|
| 19 | |
|---|
| 20 | |
|---|
| 21 | |
|---|
| 22 | |
|---|
| 23 | Panama |
|---|
The map illustrates the route. Port times, where supplied, may change. Follow the ship’s all-aboard deadline on the day.
Regent Seven Seas Cruises Dining on Seven Seas Grandeur
Explore the ship guide for the available dining information and photos.
Explore the ship →Regent Seven Seas Cruises Pools & decks on Seven Seas Grandeur
Explore the ship guide for the available pools & decks information and photos.
Explore the ship →Regent Seven Seas Cruises Entertainment on Seven Seas Grandeur
Explore the ship guide for the available entertainment information and photos.
Explore the ship →Regent Seven Seas Cruises Cabins on Seven Seas Grandeur
Explore the ship guide for the available cabins information and photos.
Explore the ship →Regent Seven Seas Cruises What Regent Seven Seas Cruises includes →Historical averages from NASA POWER. Check a forecast near departure.
Schedule supplied 2026-10-12. Ports and times are subject to change; the cruise line confirms the final itinerary.
Your sailing
Let’s get this cruise booked
From $24,599 per person
Checked October 13, 2026Cabin categories, per person| Deluxe veranda suite g1 | $25,499 |
|---|
| Deluxe veranda suite g1 published | $57,198 |
|---|
| Deluxe veranda suite g2 | $25,449 |
|---|
| Deluxe veranda suite g2 published | $57,098 |
|---|
| Veranda suite h | $24,599 |
|---|
| Veranda suite h published | $55,398 |
|---|
| Concierge suite d | $28,449 |
|---|
| Concierge suite d published | $63,098 |
|---|
| Concierge suite e | $27,849 |
|---|
| Concierge suite e published | $61,898 |
|---|
| Grand suite aft | $66,099 |
|---|
| Grand suite aft published | $138,398 |
|---|
| Grand suite forward | $66,099 |
|---|
| Grand suite forward published | $138,398 |
|---|
| Grandeur suite gn | $55,499 |
|---|
| Grandeur suite gn published | $117,198 |
|---|
| Penthouse suite a | $37,849 |
|---|
| Penthouse suite a published | $81,898 |
|---|
| Penthouse suite b | $36,999 |
|---|
| Penthouse suite b published | $80,198 |
|---|
| Penthouse suite c | $36,099 |
|---|
| Penthouse suite c published | $78,398 |
|---|
| Regent suite rs | $164,999 |
|---|
| Regent suite rs published | $336,198 |
|---|
| Serenity suite f1 | $27,499 |
|---|
| Serenity suite f1 published | $61,198 |
|---|
| Serenity suite f2 | $26,899 |
|---|
| Serenity suite f2 published | $59,998 |
|---|
| Seven seas suite ss | $45,099 |
|---|
| Seven seas suite ss published | $96,398 |
|---|
| Signature suite sg | $69,899 |
|---|
| Signature suite sg published | $145,998 |
|---|
Final fare, inclusions and cabin availability are confirmed as we arrange your booking.