Day 1 · Qatar
Doha
Embarkation
Doha is the capital of Qatar. The Museum of Islamic Art and Souq Waqif are the main sights.
Doha port guide →17 nights · Seven Seas Explorer · 9 ports · 8 days at sea
Choose a day to explore the port and follow the route.
Day 1 · Qatar
Embarkation
Doha is the capital of Qatar. The Museum of Islamic Art and Souq Waqif are the main sights.
Doha port guide →| Day | Port |
|---|---|
| 1 | Qatar |
| 2 | United Arab Emirates |
| 3 | Oman |
| 4 | |
| 5 | |
| 6 | India |
| 7 | India |
| 8 | |
| 9 | |
| 10 | Maldives |
| 11 | |
| 12 | Sri Lanka |
| 13 | |
| 14 | |
| 15 | Thailand |
| 16 | Malaysia |
| 17 | |
| 18 | Singapore |
The map illustrates the route. Port times, where supplied, may change. Follow the ship’s all-aboard deadline on the day.

Your ship · Regent Seven Seas Cruises
Explore the ship guide for the available dining information and photos.
Explore the ship →
Explore the ship guide for the available pools & decks information and photos.
Explore the ship →
Explore the ship guide for the available entertainment information and photos.
Explore the ship →
Explore the ship guide for the available cabins information and photos.
Explore the ship →
Typical weather ashore. Not a forecast.
Historical averages from NASA POWER. Check a forecast near departure.
Schedule supplied 2026-10-12. Ports and times are subject to change; the cruise line confirms the final itinerary.
Your sailing
From $14,599 per person
Checked October 13, 2026| Deluxe veranda suite g1 | $15,449 |
|---|---|
| Deluxe veranda suite g1 published | $37,898 |
| Deluxe veranda suite g2 | $15,049 |
| Deluxe veranda suite g2 published | $37,098 |
| Veranda suite h | $14,599 |
| Veranda suite h published | $36,198 |
| Horizon penthouse hp | $21,549 |
| Horizon penthouse hp published | $50,098 |
| Concierge suite d | $17,199 |
| Concierge suite d published | $41,398 |
| Concierge suite e | $16,799 |
| Concierge suite e published | $40,598 |
| Explorer suite es | $27,699 |
| Explorer suite es published | $62,398 |
| Grand suite aft | $31,699 |
| Grand suite aft published | $70,398 |
| Grand suite forward | $31,699 |
| Grand suite forward published | $70,398 |
| Penthouse suite a | $20,299 |
| Penthouse suite a published | $47,598 |
| Penthouse suite b | $19,749 |
| Penthouse suite b published | $46,498 |
| Penthouse suite c | $19,199 |
| Penthouse suite c published | $45,398 |
| Regent suite rs | $127,499 |
| Regent suite rs published | $261,998 |
| Serenity suite f1 | $16,299 |
| Serenity suite f1 published | $39,598 |
| Serenity suite f2 | $15,899 |
| Serenity suite f2 published | $38,798 |
| Seven seas suite ss | $23,899 |
| Seven seas suite ss published | $54,798 |
| Signature suite sg | $42,599 |
| Signature suite sg published | $92,198 |
Final fare, inclusions and cabin availability are confirmed as we arrange your booking.