Day 1 · Qatar
Doha
Embarkation
Doha is the capital of Qatar. The Museum of Islamic Art and Souq Waqif are the main sights.
Doha port guide →27 nights · Seven Seas Explorer · 16 ports · 10 days at sea
Choose a day to explore the port and follow the route.
Day 1 · Qatar
Embarkation
Doha is the capital of Qatar. The Museum of Islamic Art and Souq Waqif are the main sights.
Doha port guide →| Day | Port |
|---|---|
| 1 | Qatar |
| 2 | United Arab Emirates |
| 3 | Oman |
| 4 | |
| 5 | |
| 6 | India |
| 7 | India |
| 8 | |
| 9 | |
| 10 | Maldives |
| 11 | |
| 12 | Sri Lanka |
| 13 | |
| 14 | |
| 15 | Thailand |
| 16 | Malaysia |
| 17 | |
| 18 | Singapore |
| 19 | Malaysia |
| 20 | Malaysia |
| 21 | Malaysia |
| 22 | |
| 23 | |
| 24 | Indonesia |
| 25 | Indonesia |
| 26 | Indonesia |
| 27 | Indonesia |
| 28 | Indonesia |
The map illustrates the route. Port times, where supplied, may change. Follow the ship’s all-aboard deadline on the day.

Your ship · Regent Seven Seas Cruises
Explore the ship guide for the available dining information and photos.
Explore the ship →
Explore the ship guide for the available pools & decks information and photos.
Explore the ship →
Explore the ship guide for the available entertainment information and photos.
Explore the ship →
Explore the ship guide for the available cabins information and photos.
Explore the ship →
Typical weather ashore. Not a forecast.
Historical averages from NASA POWER. Check a forecast near departure.
Schedule supplied 2026-10-12. Ports and times are subject to change; the cruise line confirms the final itinerary.
Your sailing
From $22,699 per person
Checked October 13, 2026| Deluxe veranda suite g1 | $23,999 |
|---|---|
| Deluxe veranda suite g1 published | $56,998 |
| Deluxe veranda suite g2 | $23,399 |
| Deluxe veranda suite g2 published | $55,798 |
| Veranda suite h | $22,699 |
| Veranda suite h published | $54,398 |
| Horizon penthouse hp | $33,399 |
| Horizon penthouse hp published | $75,798 |
| Concierge suite d | $26,499 |
| Concierge suite d published | $61,998 |
| Concierge suite e | $25,899 |
| Concierge suite e published | $60,798 |
| Explorer suite es | $43,599 |
| Explorer suite es published | $96,198 |
| Grand suite aft | $51,099 |
| Grand suite aft published | $111,198 |
| Grand suite forward | $51,099 |
| Grand suite forward published | $111,198 |
| Penthouse suite a | $31,399 |
| Penthouse suite a published | $71,798 |
| Penthouse suite b | $30,399 |
| Penthouse suite b published | $69,798 |
| Penthouse suite c | $29,499 |
| Penthouse suite c published | $67,998 |
| Regent suite rs | $202,499 |
| Regent suite rs published | $413,998 |
| Serenity suite f1 | $25,299 |
| Serenity suite f1 published | $59,598 |
| Serenity suite f2 | $24,699 |
| Serenity suite f2 published | $58,398 |
| Seven seas suite ss | $37,199 |
| Seven seas suite ss published | $83,398 |
| Signature suite sg | $69,799 |
| Signature suite sg published | $148,598 |
Final fare, inclusions and cabin availability are confirmed as we arrange your booking.