Day 1 · Qatar
Doha
Embarkation
Doha is the capital of Qatar. The Museum of Islamic Art and Souq Waqif are the main sights.
Doha port guide →No researched port tips are available for this itinerary yet.
19 nights · Seven Seas Explorer · 11 ports · 9 days at sea
Choose a day to explore the port and follow the route.
Day 1 · Qatar
Embarkation
Doha is the capital of Qatar. The Museum of Islamic Art and Souq Waqif are the main sights.
Doha port guide →| Day | Port |
|---|---|
| 1 | Qatar |
| 2 | United Arab Emirates |
| 3 | |
| 4 | Oman |
| 5 | |
| 6 | Oman |
| 7 | |
| 8 | |
| 9 | |
| 10 | Saudi Arabia |
| 11 | |
| 12 | Egypt |
| 13 | Egypt |
| 14 | Jordan |
| 15 | |
| 16 | |
| 17 | Israel |
| 18 | |
| 19 | Greece |
| 20 | Greece |
The map illustrates the route. Port times, where supplied, may change. Follow the ship’s all-aboard deadline on the day.

Your ship · Regent Seven Seas Cruises
Explore the ship guide for the available dining information and photos.
Explore the ship →
Explore the ship guide for the available pools & decks information and photos.
Explore the ship →
Explore the ship guide for the available entertainment information and photos.
Explore the ship →
Explore the ship guide for the available cabins information and photos.
Explore the ship →
Typical weather ashore. Not a forecast.
Historical averages from NASA POWER. Check a forecast near departure.
Schedule supplied 2026-10-12. Ports and times are subject to change; the cruise line confirms the final itinerary.
Your sailing
From $10,999 per person
Checked October 13, 2026| Deluxe veranda suite g1 | $11,749 |
|---|---|
| Deluxe veranda suite g1 published | $31,498 |
| Deluxe veranda suite g2 | $11,399 |
| Deluxe veranda suite g2 published | $30,798 |
| Veranda suite h | $10,999 |
| Veranda suite h published | $29,998 |
| Horizon penthouse hp | $15,999 |
| Horizon penthouse hp published | $39,998 |
| Concierge suite d | $13,199 |
| Concierge suite d published | $34,398 |
| Concierge suite e | $12,999 |
| Concierge suite e published | $33,998 |
| Explorer suite es | $20,699 |
| Explorer suite es published | $49,398 |
| Grand suite aft | $26,349 |
| Grand suite aft published | $60,698 |
| Grand suite forward | $26,349 |
| Grand suite forward published | $60,698 |
| Penthouse suite a | $15,149 |
| Penthouse suite a published | $38,298 |
| Penthouse suite b | $14,699 |
| Penthouse suite b published | $37,398 |
| Penthouse suite c | $14,599 |
| Penthouse suite c published | $37,198 |
| Regent suite rs | $142,499 |
| Regent suite rs published | $292,998 |
| Serenity suite f1 | $12,499 |
| Serenity suite f1 published | $32,998 |
| Serenity suite f2 | $12,149 |
| Serenity suite f2 published | $32,298 |
| Seven seas suite ss | $18,299 |
| Seven seas suite ss published | $44,598 |
| Signature suite sg | $34,199 |
| Signature suite sg published | $76,398 |
Final fare, inclusions and cabin availability are confirmed as we arrange your booking.